October 26 – November 1, 2026 · published on November 2, 2026
Weekly Strategy Log · week 44/2026
SUMMARY
In the week of October 26 – November 1, 2026 25 strategies closed in profit. The best was ALG-95D88 (+9.46%), followed by ALG-C6CD8 (+5.26%) and ALG-32EA7 (+4.45%). Since inception, the highest return belongs to ALG-5BD53: +662% since September 2023.
WINNERS THIS WEEK
| STRATEGY | TYPE | WEEK | TRADES | WINNING |
|---|---|---|---|---|
| ALG-95D88 | proprietary | +9.46% | 12 | 7 |
| ALG-C6CD8 | proprietary | +5.26% | 4 | 4 |
| ALG-32EA7 | proprietary | +4.45% | 4 | 3 |
| ALG-9081C | proprietary | +3.61% | 15 | 7 |
| ALG-31EED | proprietary | +2.99% | 2 | 2 |
| ALG-BF783 | proprietary | +2.03% | 5 | 3 |
| ALG-C9D06 | proprietary | +2.01% | 2 | 2 |
| ALG-ACB2B | proprietary | +1.64% | 10 | 5 |
| ALG-DA04E | proprietary | +1.62% | 8 | 3 |
| ALG-01DFF | proprietary | +1.54% | 5 | 2 |
BEST SINCE INCEPTION
| STRATEGY | TYPE | SINCE | TOTAL RETURN | SHARPE | MAX DD | TRADES |
|---|---|---|---|---|---|---|
| ALG-5BD53 | proprietary | September 2023 | +661.6% | 2.29 | 21.8% | 2037 |
| ALG-B6F03 | proprietary | January 2018 | +297.4% | 0.63 | 47.1% | 569 |
| ALG-70881 | proprietary | September 2023 | +294.0% | 1.24 | 28.6% | 4320 |
| ALG-376AE | proprietary | August 2024 | +175.3% | 1.96 | 13.6% | 2574 |
| ALG-ACB2B | proprietary | September 2019 | +175.1% | 0.73 | 27.8% | 2664 |
NOTES
This report shows a selection: the strategies that made money during the week and the best since inception. The full picture, including losing strategies, is on the dashboard. Returns are those published on the dashboard, computed on closed trades and net of estimated costs and slippage: they are simulations, not real-money accounts. Definitions in the reporting standard, process on the Method page.